“A healthy outside starts from the inside.”
– Robert Urich
Our daily nutrition impacts our internal organs and muscles. Any imbalances in our daily nutritional intake has the potential to negatively impact our quality of movement. In this table below we list the muscle related to the nutritional imbalance and the possible organ(s) affected. This table is meant to be used as a guide to help educate your patients when they have nutritional imbalances demonstrating how multiple systems can be impacted.
Muscle | Nutrition | Organ |
Iliopsoas | Vitamin E, Vitamin A | Kidneys |
Glutes (all) | Vitamin E | Reproductive Organs |
Adductors | Vitamin E | Endocrine Organs |
Tensor Fascia Latae | Vitamin D, Intestinal Bacteria | Large Intestine |
Piriformis | Vitamin A | Reproductive Organs |
Hamstrings | Vitamin E, Vitamin A | Rectum |
Quadriceps | Vitamin D, Vitamin B Complex | Small Intestine |
Sartorius, Gracilis | Vitamin C | Adrenal Glands |
Popliteus | Vitamin A | Gallbladder |
Soleus, Gastrocnemius | Stress hormone imbalance * | Adrenal Glands |
Tibialis Anterior | Vitamin A | Urinary Bladder |
Tibialis Posterior | Stress hormone imbalance* | Adrenal Glands, Urinary Bladder |
Peroneals | Calcium, Vitamin B complex | Urinary Bladder |
Abdominals | Vitamin E | Small Intestine |
Trapezius | Vitamin C, Calcium immunity | Upper: eye |
Trapezius | Vitamin C, Calcium immunity | Middler/lower: spleen |
Rhomboids | Vitamin A | Liver |
Levator Scapulae | Vitamin C, Calcium immunity | Sinuses, parathyroid, TMJ |
Latissimus Dorsi | Vitamin A, Essential Fatty Acids | Pancreas |
Pectoralis (both) | Vitamin A, Vitamin B** Digestive Enzyme | Stomach, Liver |
Supraspinatus | Essential Fatty Acids | Brain |
Deltoid | Vitamin C, Immunity | Lung |
Teres Minor | Mineral Imbalance | Thoracic Spine (T1-T12) |
Subscapularis | Vitamin B**, Vitamin C, Vitamin E | Heart |
Teres Minor | Iodine | Thyroid |
Infraspinatus | Vitamin C, Immunity | Thymu |
Biceps Brachii | Decreased Stomach Acid | Stomach |
Brachioradialis | Decreased Stomach Acid | Stomach |
Triceps Brachii | Decreased Stomach Acid, Vitamin A | Pancreas |
Supinator | Decreased Stomach Acid, Vitamin B** | Stomach |
Pronator Teres | Decreased Stomach Acid, Vitamin B** | Stomach |
Opponens | Calcium, Vitamin D | Stomach |
SCM | Vitamin B** | Sinuses, TMJ |
Scalenes | Vitamin B** | Sinuses, TMJ |
Cervical Extensors | Vitamin B** | Sinuses |
Spinalis | Vitamin A, Vitamin C, Vitamin E, Calcium | Urinary Bladder |
Quadratus Lumborum | Vitamin A, Vitamin C, Vitamin E | Appendix, Large Intestine |
* Stress hormone imbalance refers specifically to these three hormones released within our bodies during times of increased stress levels: adrenaline, cortisol, norepinephrine.
** Vitamin B Complex is composed of eight B vitamins
- B-1 (thiamine)
- B-2 (riboflavin)
- B-3 (niacin)
- B-5 (pantothenic acid)
- B-6 (pyridoxine)
- B-7 (biotin)
- B-9 (folic acid)
- B-12 (cobalamin)
We believe in treating the whole person with a holistic approach and blend our knowledge and training to offer you a unique approach specific to you and your needs. We have additional blog post for you to check out on movement, massage therapy, and traditional chinese medicine.
We love teaching mindful movement and we are here to support you in your journey. We offer customized online remote training from anywhere in the world. Contact us today to get started and learn to move with less pain and greater ease. We look forward to partnering with you and answering your movement questions and/or concerns.
Medical Disclaimer: You should also see your doctor and/or nutritionist if you think you may be deficient in specific nutritional vitamins. They can help determine what’s causing your symptoms and, if needed, recommend ways to balance your daily vitamin intake.
Reference:
Walther D. Applied kinesiology . 2nd ed. Systems DC; 2000.